
Full name  |  Virat Kohli | |||
|---|---|---|---|---|
| Born | 5 November 1988   Delhi, India  |  |||
| Height | 5 ft 9 in (1.75 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Righ arm medium pace | |||
| Role | Batsman | |||
| Domestic team information | ||||
| Years | Team | |||
| 2006-present | Delhi | |||
| 2008-present | Royal Challengers Bangalore | |||
| ODI debut | 18 Aug 2008 India v Sri Lanka | |||
| Last ODI | 16 June 2011 v West Indies | |||
| Test debut | 20 June 2011 India v West Indies | |||
| Career statistics | ||||
| Competition | Test | ODIs | First Class | List A | 
| Matches | 1 | 56 | 30 | 74 | 
| Runs scored | 19 | 2,035 | 2,131 | 2,950 | 
| Batting average | 9.50 | 44.40 | 57.59 | 48.36 | 
| 100s/50s | 0/0 | 5/13 | 7/8 | 8/18 | 
| Top score | 15 | 118 | 197 | 124 | 
| Balls bowled | - | 70 | 468 | 116 | 
| Wickets | - | 0 | 3 | – | 
| Bowling average | - | - | 84.66 | – | 
| 5 wickets in innings | - | 0 | 0 | – | 
| 10 wickets in match | - | 0 | 0 | – | 
| Best bowling | n/a | n/a | 2/42 | – | 
| Catches/stumpings | 2/– | 20/– | 27/– | 24/– | 
























No comments:
Post a Comment